Description
Oil filter 2.11036
| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| Agco | 4322701 | Filter type | Screw-on Filter | |
| Agco | 74322701 | Height [mm] | H | 262 |
| BMW | 11 42 1 763 296 | Outer diameter [mm] | D | 110 |
| Case Ih | 1212621H1 | Thread Size | 1 3/8″ x 16 UNF | |
| Case Ih | 150521 | |||
| Case Ih | 3136406R91 | |||
| Case Ih | 3313283 | |||
| Case Ih | 572498C1 | |||
| Case Ih | 901158T1 | |||
| Case Ih | 905411880008 | |||
| Case Ih | K150521KC | |||
| Case Ih | PO015521KC | |||
| Caterpillar | 1W-4845 | |||
| Caterpillar | 1W-8845 | |||
| Caterpillar | 226-6554 | |||
| Caterpillar | 229-6554 | |||
| Caterpillar | 3I-1206 | |||
| Caterpillar | 7C-4228 | |||
| Caterpillar | 9Y-4468 | |||
| Caterpillar | 9Y-4524 | |||
| Claas | 00 1302 276 0 | |||
| Claas | 00 1302 276 1 | |||
| Cummins | 3021658 | |||
| Cummins | 3303242 | |||
| Cummins | 3304232 | |||
| Cummins | 3309637 | |||
| Cummins | 3312287 | |||
| Cummins | 3313283 | |||
| Cummins | 3313284 | |||
| Cummins | 3313289 | |||
| Cummins | 3889311 | |||
| DAF | BBU8333 | |||
| DAF | BBU9687 | |||
| Detroit Diesel | 23 530 413 | |||
| Demag | 00548974 | |||
| Demag | 692306 | |||
| Demag | 901000 | |||
| Deutz | 0118 1749 | |||
| Deutz | 0118 3574 | |||
| Deutz | 6054 1188 0008 | |||
| ERF | 1356344 | |||
| ERF | C3304232 | |||
| Faun | 0746870 | |||
| Fiat | 0432 2701 | |||
| Fiat | 6125 9040 | |||
| Fiat | 7 0070 3332 | |||
| Fiat | 7145 5205 | |||
| Fiat | 7312 4135 | |||
| Fiat | 7432 2701 | |||
| Fiat | 7660 4059 | |||
| Foden | Y03422604 | |||
| Foden | Y03426604 | |||
| Foden | Y03723200 | |||
| Foden | Y08552602 | |||
| Ford | 3313283 | |||
| Ford | 57124 | |||
| Ford | 6130864 | |||
| Freightliner | ABPN10GLF777 | |||
| Freightliner | DNP550777 | |||
| General Motors | 15587320 | |||
| General Motors | 2054371 | |||
| General Motors | 2054377 | |||
| General Motors | 23518672 | |||
| General Motors | 25011187 | |||
| General Motors | 25011188 | |||
| General Motors | 25177018 | |||
| General Motors | 5266845 | |||
| GMC | 15587320 | |||
| GMC | 2054371 | |||
| GMC | 2054377 | |||
| GMC | 23518672 | |||
| GMC | 25011187 | |||
| GMC | 25011188 | |||
| GMC | 5266845 | |||
| GMC | 9975220 | |||
| Hanomag | 194939128 | |||
| Hino | 156071420 | |||
| Hino | 156071421 | |||
| Hino | 156071440 | |||
| Hino | 156071760 | |||
| Hino | 156071790 | |||
| Hino | 156072040 | |||
| Hitachi | 1878116392 | |||
| Hitachi | 4175913 | |||
| Hitachi | 41759131 | |||
| Hitachi | 4204048 | |||
| Hitachi | 42040481 | |||
| Hitachi | 4285964 | |||
| Hitachi | 42859641 | |||
| Hitachi | 4371313 | |||
| Hitachi | 4379562 | |||
| Hitachi | 4380540 | |||
| Hitachi | 4429727 | |||
| Hitachi | 4448735 | |||
| Hitachi | 4470167 | |||
| Hitachi | 71455205 | |||
| Hitachi | 76590121 | |||
| Hitachi | AR98330 | |||
| Hitachi | H3754002100 | |||
| Hitachi | L4175913 | |||
| Hitachi | RE42051 | |||
| IH | 1212621H1 | |||
| IH | 572498C1 | |||
| Isuzu | 1-13240 067-0 | |||
| Isuzu | 1-13240 103-0 | |||
| Isuzu | 1-13240 131-0 | |||
| Isuzu | 1-13240 163-0 | |||
| Isuzu | 1-13240 163-2 | |||
| Isuzu | 1-13240 209-0 | |||
| Isuzu | 2-90654 830-0 | |||
| Iveco | 50 0081 2484 | |||
| John Deere | AR21748 | |||
| John Deere | AR98330 | |||
| John Deere | PMLF777 | |||
| John Deere | RE21748 | |||
| John Deere | RE42051 | |||
| Kenworth | KW77 | |||
| Kenworth | KW777 | |||
| Kramer | L275 | |||
| Liebherr | 5604365 | |||
| Mack | 20843764 | |||
| Mack | 20845764 | |||
| Mack | 21707135 | |||
| Mack | 2191P550425 | |||
| Mack | 2191P550777 | |||
| MAN | 55.50550.4007 | |||
| Massey Ferguson | 3632567M1 | |||
| Massey Ferguson | 771308M1 | |||
| Massey Ferguson | 771308M2 | |||
| Mitsubishi | 3754002100 | |||
| Mitsubishi | 3754002100D | |||
| Mitsubishi | 3754002100E | |||
| Mitsubishi | ME034879 | |||
| New Holland | 0005 7124 | |||
| New Holland | 00V5 7124 | |||
| New Holland | 0135 0561 | |||
| New Holland | 8654 6626 | |||
| Nissan | 52211-70573 | |||
| Nissan | 52217-06532 | |||
| Onan | 1220526 | |||
| Onan | 1220703 | |||
| Onan | 1220777 | |||
| Onan | 122077700 | |||
| Peterbilt | PB777 | |||
| Poclain | B1350561 | |||
| Poclain | K150521 | |||
| Poclain | K850588 | |||
| Poclain | V850559 | |||
| Renault | 50 00 682 148 | |||
| Renault | 50 00 812 484 | |||
| Renault | 50 01 846 647 | |||
| Renault | 74 20 430 751 | |||
| Renault | 74 20 541 379 | |||
| Renault | 74 21 561 284 | |||
| Renault | 74 23 114 217 | |||
| Romania MAN | LUS3921 | |||
| Rover | 5502096 | |||
| Sisu | 1216400531 | |||
| Sisu | 836340713 | |||
| Terex | 15267514 | |||
| Ud Trucks | 152009Z00B | |||
| Ud Trucks | 5221170573 | |||
| Ud Trucks | 5221706532 | |||
| VME | 119962280 | |||
| Volvo | 11996228 | |||
| Volvo | 119962280 | |||
| Volvo | 129694576 | |||
| Volvo | 12978467 | |||
| Volvo | 21170573 | |||
| Volvo | 21707132 | |||
| Volvo | 27872 | |||
| Volvo | 3130924 | |||
| Volvo | 3131750 | |||
| Volvo | 40412306 | |||
| Volvo | 4041330 | |||
| Volvo | 40413306 | |||
| Volvo | 471392 | |||
| Volvo | 4713921 | |||
| Volvo | 471393 | |||
| Volvo | 4713982 | |||
| Volvo | 477556 | |||
| Volvo | 4775565 | |||
| Volvo | 60477556 | |||
| Volvo | 8121109 | |||
| Volvo | 85114048 | |||
| Volvo | 963023 | |||
| Volvo | 991213283 | |||
| Waukesha | 85660 | |||
| White | 172015777 | |||
| ZG | ZG.01699-0008 |






