Description
Oil filter – 2.15000
| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| Agco | 61671160 | Filter type | Screw-on Filter | |
| Agco | 61671600 | Height [mm] | H | 222 |
| Agco | 61673585 | Outer diameter [mm] | D | 93 |
| Agco | 99100208 | Thread Size | 1″ x 12 UNF | |
| Case Ih | 3055270R91 | |||
| Case Ih | V37624 | |||
| Claas | 00 0116 002 5 | |||
| DAF | 1365223 | |||
| DAF | 239731 | |||
| Demag | 43299200 | |||
| Fenwick | 8104266 | |||
| Fenwick | 9830610 | |||
| Hanomag | 2871722M1 | |||
| IH | 3055270R91 | |||
| IH | V37624 | |||
| Iveco | 0356 4103 | |||
| Iveco | 2456 4058 | |||
| Iveco | 2456 4060 | |||
| Iveco | 5 0313 6115 | |||
| Iveco | 50 0067 0670 | |||
| JCB | 07/247138 | |||
| KHD | 0117 4421 | |||
| Massey Ferguson | 1621183M91 | |||
| Massey Ferguson | 922604 | |||
| Perkins | AMO42901 | |||
| Poclain | K1750562 | |||
| Poclain | R0150521 | |||
| Poclain | V0850559 | |||
| Puch | 61000070005 | |||
| Renault | 00 00 054 020 | |||
| Renault | 00 00 504 020 | |||
| Renault | 00 01 907 947 | |||
| Renault | 00 04 205 627 | |||
| Renault | 00 05 504 020 | |||
| Renault | 00 14 564 103 | |||
| Renault | 00 22 852 900 | |||
| Renault | 00 24 564 057 | |||
| Renault | 00 24 564 103 | |||
| Renault | 05 00 067 067 | |||
| Renault | 05 03 136 115 | |||
| Renault | 50 00 504 020 | |||
| Renault | 50 00 670 670 | |||
| Renault | 50 00 786 107 | |||
| Renault | 50 00 790 787 | |||
| Renault | 50 00 790 788 | |||
| Renault | 50 00 790 822 | |||
| Renault | 50 00 790 823 | |||
| Renault | 50 00 875 107 | |||
| Renault | 50 00 876 107 | |||
| Renault | 50 00 935 525 | |||
| Renault | 50 00 935 712 | |||
| Renault | 60 0S 019 751 | |||
| Renault | 67 50 558 686 | |||
| Rover | 5502029 | |||
| Rover | ABU8537 | |||
| VM Motori | 41150057A | |||
| Volvo | 6211489 |






