Description
Air spring, with steel piston – 2.62176
| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| Volvo | 1075890 | Diameter 1 [mm] | D1 | 227 |
| Volvo | 1076415 | Diameter 2 [mm] | D2 | 225 |
| Volvo | 20375226 | Diameter to [mm] | Dmax | 290 |
| Volvo | 20427800 | Length [mm] | L | 322 |
| Volvo | 20456150 | Thread Measurement 1 | M16 x 1,5 | |
| Volvo | 20531984 | Thread Measurement 2 | M24 x 1,5 | |
| Volvo | 20582206 | Thread Size | M14 | |
| Volvo | 21961374 | |||
| Volvo | 3171692 | |||
| ZG | ZG.40757-0008 |






