Description
Relay – 2.25296
| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| DAF | 0095464 | Number of Poles | 5 | |
| DAF | 0267701 | Rated Current [A] | 30 | |
| DAF | 0515912 | Voltage [V] | 24 | |
| DAF | 1193310 | |||
| DAF | 1523983 | |||
| DAF | 1670140 | |||
| DAF | 1745069 | |||
| DAF | 267701 | |||
| DAF | 515912 | |||
| DAF | 95464 | |||
| DAF | MAH1262 | |||
| Ford | XCT1-5K235-AA | |||
| Iveco | 0926 7701 | |||
| Iveco | 0951 5912 | |||
| Iveco | 4206 9397 | |||
| Iveco | 4209 6498 | |||
| Iveco | 50 1058 9426 | |||
| Iveco | 951 5912 | |||
| Iveco | 9943 8605 | |||
| Krone | 0302509/0 | |||
| Liebherr | 630105408 | |||
| MAN | 36.25902.0007 | |||
| MAN | 81.25502.0474 | |||
| MAN | 81.25902.0102 | |||
| MAN | 81.25902.0105 | |||
| MAN | 81.25902.0130 | |||
| MAN | 81.25902.0132 | |||
| MAN | 81.25902.0137 | |||
| MAN | 81.25902.0159 | |||
| MAN | 81.25902.0164 | |||
| MAN | 81.25902.0167 | |||
| MAN | 81.25902.0168 | |||
| MAN | 81.25902.0171 | |||
| MAN | 81.25902.0201 | |||
| MAN | 81.25902.0202 | |||
| MAN | 81.25902.0229 | |||
| MAN | 81.25902.0248 | |||
| MAN | 81.25902.0249 | |||
| MAN | 81.25902.0364 | |||
| MAN | 81.25902.0429 | |||
| MAN | 81.25902.0431 | |||
| MAN | 81.25902.0435 | |||
| MAN | 81.25902.0460 | |||
| MAN | 81.25902.0474 | |||
| MAN | 81.25902.6233 | |||
| MAN | 85.30001.4916 | |||
| MAN | N1.01102.5696 | |||
| Mercedes-Benz | 000 545 8485 | |||
| Mercedes-Benz | 003 544 8032 | |||
| Mercedes-Benz | 737 520 1000 | |||
| Nissan | 25230-9X000 | |||
| Renault | 50 10 589 426 | |||
| Scania | 1431781 | |||
| Scania | 2077837 | |||
| Setra | 7.375.179.000 | |||
| Volvo | 20374662 | |||
| Volvo | 3171420 | |||
| Volvo | 4786690 | |||
| VW | 2V5 919 090 A | |||
| ZG | ZG.20801-0008 |





