Description
Oil filter, gearbox – 2.32177
| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| Agco | 303506819 | Height [mm] | H | 240 |
| Agco | 71372341 | Outer diameter [mm] | D | 95 |
| Bobcat | 6631705 | Thread Size | 1 3/8″ x 12 UNF | |
| Case Ih | 132575302 | |||
| Case Ih | 1325753021 | |||
| Case Ih | 1931182 | |||
| Case Ih | 372246A1 | |||
| Case Ih | 402652A1 | |||
| Case Ih | 47131180 | |||
| Case Ih | 76025691 | |||
| Case Ih | 81663799 | |||
| Case Ih | 81863793 | |||
| Case Ih | 81863799 | |||
| Caterpillar | 166-4647 | |||
| Caterpillar | 180-3813 | |||
| Caterpillar | 1G-8878 | |||
| Caterpillar | 341-6643 | |||
| Caterpillar | 3I-0568 | |||
| Caterpillar | 3I-0610 | |||
| Caterpillar | 4C-9479 | |||
| Claas | 00 0360 263 0 | |||
| Claas | 00 0512 743 0 | |||
| Claas | 00 0512 743 1 | |||
| Daewoo | 54749040 | |||
| Daewoo | 54749040SYNT | |||
| Daewoo | D516823 | |||
| Daewoo | K1022788 | |||
| Deutz | 0442 7013 | |||
| Doosan | K1022788 | |||
| Fiat | 7602 5691 | |||
| Fiat | 8166 3799 | |||
| Fiat | 8186 3793 | |||
| Franklin | 1507587 | |||
| Gillig | 8251832000 | |||
| Hurlimann | 04427013 | |||
| JCB | 32/909200 | |||
| JCB | 58/118020 | |||
| John Deere | AH128449 | |||
| John Deere | AL118036 | |||
| John Deere | AL166972 | |||
| John Deere | RE205726 | |||
| John Deere | RE39527 | |||
| John Deere | RE47313 | |||
| John Deere | T175002 | |||
| Lamborgini | 04427013 | |||
| Liebherr | 10289059 | |||
| Mack | 106SK13 | |||
| Massey Ferguson | 36772 | |||
| Massey Ferguson | 3726771M1 | |||
| Massey Ferguson | 6512455M2 | |||
| Mercedes-Benz | 437 094 0004 | |||
| New Holland | 0046 4121 | |||
| New Holland | 00H1 1722 | |||
| New Holland | 0982 1381 | |||
| New Holland | 0982 1387 | |||
| New Holland | 7602 5691 | |||
| New Holland | 8166 3799 | |||
| New Holland | 8186 3793 | |||
| New Holland | 8186 3799 | |||
| New Holland | 8407 4777 | |||
| New Holland | 8982 1387 | |||
| New Holland | NP 8186 3799 | |||
| Prevost | 19500148 | |||
| Same | 04425014 | |||
| Same | 04427013 | |||
| Steyr | 132.57.5302 | |||
| Steyr | 471.311.79 | |||
| Steyr | 471.311.80 | |||
| Steyr | 842.375.79 | |||
| VME | 11036607 | |||
| Volvo | 11036607 | |||
| Volvo | 110366077 | |||
| Volvo | 110376506 | |||
| Volvo | 11419264 | |||
| Volvo | 11448509 | |||
| Volvo | 11802677 | |||
| Volvo | 11841674 | |||
| Volvo | 43927185 | |||
| Volvo | 97710 | |||
| ZG | ZG.02429-0008 |






