Description
Tail Lamp Glass 1.21255
| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| DAF | 1272653 | Fitting Position | Right | |
| DAF | 1440214 | Fitting Position | Left | |
| DAF | 1522231 | Height [mm] | H | 130 |
| DAF | 1525177 | Length [mm] | L | 464 |
| DAF | 1610194 | |||
| Fiat | 9316 1844 | |||
| Iveco | 9316 1844 | |||
| MAN | 81.25229.6051 | |||
| MAN | 81.25229.6052 | |||
| MAN | 81.25229.6055 | |||
| MAN | 81.25229.6056 | |||
| Mercedes-Benz | 002 544 4490 | |||
| Renault | 50 00 296 594 | |||
| Renault | 50 01 847 588 | |||
| Saab | 1350343 | |||
| Scania | 1327272 | |||
| Scania | 1350343 | |||
| Scania | 1352746 | |||
| Steyr | 8920081006 | |||
| Volvo | 8142919 | |||
| VW | 2D0 945 111 D | |||
| ZG | ZG.21072-0008 |






